The LA Roadrunner Training Program offers 20 different pace groups for runners and walkers of all abilities. Find your pace group in the charts below. All groups are listed by pace and projected marathon finishing times.
RUN GROUPS – VENICE
| Group Number | Training Pace/Mile | Race Pace/Mile | Projected Marathon Finish Time |
|---|---|---|---|
| Run Group 1 | 8:30 | 7:30 | 3:16 |
| Run Group 2 | 9:00 | 8:00 | 3:29 |
| Run Group 3 | 9:30 | 8:30 | 3:42 |
| Run Group 4 | 10:00 | 9:00 | 3:55 |
| Run Group 5 | 10:30 | 9:30 | 4:08 |
| Run Group 6 | 11:00 | 10:00 | 4:22 |
| Run Group 7 | 11:30 | 10:30 | 4:34 |
| Run Group 8 | 12:00 | 11:00 | 4:48 |
| Run Group 9 | 12:45 | 11:45 | 5:10 |
| Run Group 10 | 13:15 | 12:15 | 5:20 |
RUN/WALK GROUPS – VENICE
| Group Number | R/W Ratios | Pace Per Mile | Projected Marathon Finish Time |
|---|---|---|---|
| R/W Group 1A | 6 run/1 walk | 10:30 | 4:34 |
| R/W Group 1B | 6 run/1 walk | 11:30 | 5:01 |
| R/WGroup 2 | 5 run/1 walk | 12:30 | 5:27 |
| R/W Group 3 | 3 run/1 walk | 13:30 | 5:53 |
| R/W Group 4 | 3 run/2 walk | 14:00 | 6:05 |
| R/W Group 5 | 2 run/1 walk | 15:00 | 6:32 |
WALK GROUPS – VENICE
| Group Number | Pace | Projected Marathon Finish Time | Pace | Projected Marathon Finish Time |
|---|---|---|---|---|
| Walk 1 | 12:30 | 5:27 | 12:45 | 5:34 |
| Walk 2 | 13:30 | 5:53 | 13:45 | 6:00 |
| Walk 3 | 14:30 | 6:19 | 14:45 | 6:26 |
| Walk 4 | 15:30 | 6:49 | 15:45 | 6:53 |
| Walk 5 | 16:30 | 7:12 | 17:00 | 7:26 |
RUN GROUPS – INLAND EMPIRE
| Group Number | Training Pace/Mile | Race Pace/Mile | Projected Marathon Finish Time |
|---|---|---|---|
| Run Group 1 | 8:00 | 7:30 | 3:16 |
| Run Group 2 | 8:30 | 8:00 | 3:29 |
| Run Group 3 | 9:00 | 8:30 | 3:42 |
| Run Group 4 | 9:30 | 9:00 | 3:55 |
| Run Group 5 | 10:30-11:00 | 9:30 | 4:08 |
| Run Group 6 | 11:00-11:30 | 10:00 | 4:22 |
| Run Group 7 | 11:30-12:00 | 10:30 | 4:34 |
| Run Group 8 | 12:00-12:30 | 11:00 | 4:48 |
| Run Group 9 | 12:30-13:00 | 11:30 | 5:01 |
| Run Group 10 | 13:00-13:30 | 12:00 | 5:15 |
RUN/WALK GROUPS – INLAND EMPIRE
| Group Number | R/W Ratios | Training Pace Per Mile | Projected Marathon Finish Time |
|---|---|---|---|
| R/W Group 1 | 1 run/1 walk | 13:00 – 13:30 | 5:01 |
| R/W Group 2 | 1 run/1 walk | 13:30 – 14:00 | 5:15 |
| R/W Group 3 | :30 run/:30 walk | 14:00 – 14:30 | 5:28 |
| R/W Group 4 | :30 run/:45 walk | 15:00 – 15:30 | 5:54 |
| R/W Group 7 | :20 run/1 walk | 17:00 | 7:19 |
WALK GROUPS – INLAND EMPIRE
| Group Number | Pace Per Mile | Projected Marathon Finish Time |
|---|---|---|
| Walk 1 | 15:00 | 6:34 |
| Walk 2 | 16:30 | 7:13 |
| Walk 3 | 17:30 | 7:39 |
RUN GROUPS – WESTLAKE VILLAGE
| Group Number | Training Pace/Mile | Race Pace/Mile | Projected Marathon Finish Time |
|---|---|---|---|
| Run Group 1 | 9:00 | 8:30 | 3:42 |
| Run Group 2 | 9:30 | 9:00 | 3:55 |
| Run Group 3 | 10:30 | 9:30 | 4:08 |
| Run Group 4 | 11:00 | 10:00 | 4:22 |
| Run Group 5 | 11:30 | 10:30 | 4:35 |
| Run Group 6 | 12:00 | 11:00 | 4:48 |
| Run Group 7 | 12:45 | 11:45 | 5:08 |
RUN/WALK GROUPS – WESTLAKE VILLAGE
| Group Number | R/W Ratios | Pace Per Mile | Projected Marathon Finish Time |
|---|---|---|---|
| R/W Group 1 | 6 run/1 walk | 12:30 | 5:27 |
| R/W Group 2 | 3 run/1 walk | 13:30 | 5:53 |
WALK GROUPS – WESTLAKE VILLAGE
| Group Number | Pace Per Mile | Projected Marathon Finish Time |
|---|---|---|
| Walk 1 | 14:00 | 6:07 |
2011-2012 Pace Group Self-Assessment Tool
To help our runners evaluate their progress and pace group placement, the coaches have come up with a self-assessment chart. This flow chart should help you to determine if you are in the proper pace group or if you should be moving up or down into a faster or slower group. The charts listed below correspond to Phases 1-3 of the training program. Click on the links below to view this valuable assessment tool.

