The LA Roadrunner Training Program offers 20 different pace groups for runners and walkers of all abilities. Find your pace group in the charts below. All groups are listed by training pace and projected marathon finishing times.
For more information about Selecting the Proper Pace Group, select one of the links below.
RUN GROUPS
| Group Number | Walk Break | Pace Per Mile | Projected Marathon Finish Time |
|---|---|---|---|
| Group 1 | 7:30 | 3:11 – 3:21 | |
| Group 2 | 8:00 | 3:24 – 3:34 | |
| Group 3 | 8:30 | 3:37 – 3:50 | |
| Group 4 | 9:00 | 3:52 – 4:03 | |
| Group 5 | 9:30 | 4:05 – 4:15 | |
| Group 6 | 10:00 | 4:17 – 4:27 | |
| Group 7 | 10:30 | 4:30 – 4:40 | |
| Group 8 | 11:00 | 4:43 – 4:53 | |
| Group 9 | 11:45 | 5:00 – 5:12 | |
| Group 10 | 12:15 | 5:15 – 5:25 |
RUN/WALK GROUPS
| Group Number | Walk Break | Pace Per Mile | Projected Marathon Finish Time |
|---|---|---|---|
| Group 1 | 8 run/2 power walk | 11:30 | 4:49 – 5:09 |
| Group 2 | 7 run/2 walk | 12:30 | 5:20 – 5:30 |
| Group 3 | 5 run/2 walk | 13:20 | 5:40 – 5:50 |
| Group 4 | 3 run/2 walk | 13:50 | 6:00 – 6:10 |
| Group 5 | 2 run/1 walk | 15:00 | 6:30 – 6:45 |
WALK GROUPS
| Group Number | Pace Per Mile | Projected Marathon Finish Time |
|---|---|---|
| Group 1 | 12:20 – 12:30 | 5:27 – 5:30 |
| Group 2 | 13:20 – 13:30 | 5:50 – 5:55 |
| Group 3 | 14:20 – 14:45 | 6:15 – 6:30 |
| Group 4 | 15:30 – 15:40 | 6:45 – 6:55 |
| Group 5 | 16:00 – 16:30 | 7:00 – 7:15 |

