The LA Roadrunner Training Program offers 20 different pace groups for runners and walkers of all abilities. Find your pace group in the charts below. All groups are listed by pace and projected marathon finishing times.
RUN GROUPS – VENICE
| Group Number | Training Pace/Mile | Race Pace/Mile | Projected Marathon Finish Time |
|---|---|---|---|
| Group 1 | 8:00 | 7:30 | 3:17 |
| Group 2 | 8:30 | 8:00 | 3:30 |
| Group 3 | 9:00 | 8:30 | 3:43 |
| Group 4 | 9:30 | 9:00 | 3:56 |
| Group 5 | 10:30-11:00 | 9:30 | 4:09 |
| Group 6 | 11:00-11:30 | 10:00 | 4:22 |
| Group 7 | 11:30-12:00 | 10:30 | 4:35 |
| Group 8 | 12:00-12:30 | 11:00 | 4:48 |
| Group 9 | 12:45-13:15 | 11:45 | 5:07 |
| Group 10 | 13:15-13:45 | 12:15 | 5:20 |
RUN/WALK GROUPS – VENICE
| Group Number | Walk Break | Pace Per Mile | Projected Marathon Finish Time |
|---|---|---|---|
| Group 1 | 6 run/1 walk | 11:30 | 5:01 |
| Group 2 | 5 run/1 walk | 12:30 | 5:27 |
| Group 3 | 3 run/1 walk | 13:20 | 5:49 |
| Group 4 | 3 run/2 walk | 13:50 | 6:01 |
| Group 5 | 2 run/2 walk | 15:00 | 6:32 |
WALK GROUPS – VENICE
| Group Number | Pace Per Mile | Projected Marathon Finish Time |
|---|---|---|
| Group 1 | 12:20 – 12:30 | 5:27 – 5:30 |
| Group 2 | 13:20 – 13:30 | 5:50 – 5:55 |
| Group 3 | 14:20 – 14:45 | 6:15 – 6:30 |
| Group 4 | 15:30 – 15:40 | 6:45 – 6:55 |
| Group 5 | 16:00 – 16:30 | 7:00 – 7:15 |
RUN GROUPS – INLAND EMPIRE
| Group Number | Training Pace/Mile | Race Pace/Mile | Projected Marathon Finish Time |
|---|---|---|---|
| Group 1 | 8:00 | 7:30 | 3:11 – 3:21 |
| Group 2 | 8:30 | 8:00 | 3:24 – 3:34 |
| Group 3 | 9:00 | 8:30 | 3:37 – 3:50 |
| Group 4 | 9:30 | 9:00 | 3:52 – 4:03 |
| Group 5 | 10:30-11:00 | 9:30 | 4:05 – 4:15 |
| Group 6 | 11:00-11:30 | 10:00 | 4:17 – 4:27 |
| Group 7 | 11:30-12:00 | 10:30 | 4:30 – 4:40 |
| Group 8 | 12:00-12:30 | 11:00 | 4:43 – 4:53 |
| Group 9 | 12:30-13:00 | 11:30 | 5:00 – 5:10 |
| Group 10 | 13:00-13:30 | 12:00 | 5:15 – 5:25 |
RUN/WALK GROUPS – INLAND EMPIRE
| Group Number | Walk Break | Pace Per Mile | Projected Marathon Finish Time |
|---|---|---|---|
| Group 1 | 6 run/1 walk | 12:30 | 5:20 – 5:30 |
| Group 2 | 5 run/1 walk | 13:00 | 5:30 – 5:40 |
| Group 3 | 3 run/1 walk | 13:30 | 5:45 – 5:55 |
| Group 4 | 3 run/2 walk | 14:00 | 6:10 – 6:20 |
| Group 5 | 2 run/2 walk | TBD |
WALK GROUPS – INLAND EMPIRE
| Group Number | Pace Per Mile | Projected Marathon Finish Time |
|---|---|---|
| Group 1 | TBD | |
| Group 2 | TBD |

