The LA Road Runners Training Program offers 21 different pace groups for runners and walkers of all abilities. Find your pace group in the charts below. All groups are listed by pace and projected marathon finishing times.
2018-19 RUN GROUPS
Group Number | Pace Per Mile | Projected Marathon Finish Time |
---|---|---|
Run Group 1a* | 7:00 | < 3:00 |
Run Group 1b* | 7:30 | 3:16 |
Run Group 2* | 8:00 | 3:29 |
Run Group 3* | 8:30 | 3:42 |
Run Group 4* | 9:00 | 3:55 |
Run Group 5 | 9:30 | 4:08 |
Run Group 6 | 10:00 | 4:22 |
Run Group 7 | 10:30 | 4:35 |
Run Group 8 | 11:00 | 4:48 |
Run Group 9 | 11:30 | 5:01 |
Run Group 10 | 12:00 | 5:14 |
*Train on the Advanced Training Schedule
2018-19 RUN-WALK GROUPS
Group Number | R/W Ratios | Pace Per Mile | Projected Marathon Finish Time |
---|---|---|---|
R/W Group 1* | 10 min. run/1 min. walk | 11:00 | 4:49 |
R/W Group 2 | 5 run/1 walk | 11:30 | 5:09 |
R/W Group 3 | 4 run/1 walk | 12:06 | 5:17 |
R/W Group 4 | 3 run/1 walk | 12:37 | 5:30 |
R/W Group 5 | 3 run/1 walk | 13:15 | 5:47 |
R/W Group 6 | 2 run/1 walk | 14:00 | 6:06 |
R/W Group 7 | 2 run/1 walk | 15:00 | 6:30 |
*Train on the Advanced Training Schedule
2018-19 WALK GROUPS
Group Number | Pace Per Mile | Projected Marathon Finish Time |
---|---|---|
Walk 1 | 13:10 | 5:45 |
Walk 2 | 13:45 | 6:01 |
Walk 3 | 14:15 |
6:15 |
Walk 4 | 15:00 | 6:30 |